Backed by a team of professionals, we have been a profound manufacturer of Reactive Turq. Blue HA-H.C for our clients. This is an industrial dye that is made up of best quality components and top notch machinery at our unit in compliance with the industrial set standards and norms. Reactive Turq. Blue HA-H.C is known for being effective, safe, durable and reliable.
Reactive Turq. Blue PGR | |
Product | Reactive Turq. Blue HA (Reactive Blue 71) |
Chemical class | phthalocyanine |
Reactive system | cynuric chloride |
Shade | bright bluish redder |
Dyeing | |
Cellulose | padded with urea and NahCo3 dried and fixed by steam or dry heat. |
Printing | |
Cellulose | dipect printing with soda bicarb (nahco3) and a natural alginate thickner fixed by neutral steaming also by discharge style. |
Fastness Properties | |
Fiber | cotton |
Method | iso |
Alkali | 3 |
Light | 6 |
Perspiration Alteration | 4 |
Staining |
|
Washing | Alteration 75 c) |
Staining | 4 |
Other Properties | |
Dischargability |
|
Non textile usage |
|
Solubility in water | good |
| 1% | 4% |
Reactive Turq. Blue Ha Std-Std (REACTIVE Blue 71) |
|
|
Reactive Turq. Blue 6b Ha-H.C (REACTIVE Blue 71) |
|
|
General Properties
Solubility | Temperature | 30°C |
Straight | 90 | |
30 Pts./1000 Common Salt | 50 | |
Substantivity | H | |
Fixation Temp. Exhaust Dyeing | 80°C | |
Dischargability | C |
Fastness Properties
Day Light 1/1 | 6 | |||||
Washing | ISO 3 | Alteration | 4 | |||
Stain | 4 | |||||
ISO 4 | Alteration | 4 | ||||
Stain | 4 | |||||
Hypo- | 2-3 WG | |||||
Bleaching | Hydrogen Peroxide | Alteration | 5 | |||
Stain | 4-5 | |||||
Soda Boil | Alteration | 4.5 | ||||
Stain | 4 | |||||
Alkaline Perspiration | Alteration | 2 | ||||
Stain | 3 |
Salt and Alkali Requirement
Depth of shade % (o.w.f.) | Salt (g/l) | Soda (g/l) |
Up to 0.5 | 30 | 10 |
0.5 - 1.0 | 45 | 15 |
1.0 - 2.0 | 60 | 15 |
2.0 - 4.0 | 70 | 20 |
Above 4.0 | 90 | 20 |
SUYOG DYE CHEMIE PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |