Over the years of dedication, we have been a respected manufacturer of Reactive Turq. Blue PGR for our clients. This is extensively used in paper & pulp, textile and leather applications depending upon the requirements of our patrons. It is offered by us in varied quantities as demanded. Reactive Turq. Blue PGR is procured from our dependable vendors who use only best quality components and hi tech machinery.
REACTIVE TURQ. BLUE PGR
REACTIVE BLUE72
PROPERTIES | METHOD | SPECIFICATION | RESULT |
Appearance | Visual | Fine Dry Blue Powder | Dark Bluish Dry Powder (SAME To Std.) |
Application Strength | 4og/Kg Printing On Cotton Colorimetry | 100% += 3% AGAINST STD | 101 .51% |
Neutral Solubility | Filtration Sooc | MIN 50G/L | 100G/L |
Insoluble | Grav.(%)DRY | < O.2% | 0.022% |
Ph Value | Ph Measurement | 7 += 1.5 | 7.58 |
Dust (ROACHES- Dry) | Roaches Dry | 4-5 | 4 |
Chemical Composition | Tlc | SAMPE TO STD | OK |
SUYOG DYE CHEMIE PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |