We are one of the leading manufacturers of Reactive Turquoise Blue G-160% for our clients. This is developed using fine quality chemical compounds and latest machinery, as per the globally laid standards and norms. Our offered Reactive Turquoise Blue G-160% is safe and effective to use as tested prior to dispatch.
Name of product | Reactive blue 21 |
Composition | Phthalocyanine base synthetic organic (reactive dyes) |
Powder appearance | Dark blue (spray dried & treated with Antidust oil) |
Odour | Nil |
Ph of solution | 6 to 7 (about neutral) |
Solubility | 150 gm/lts (water) about |
Insolubles | less than 0.1% |
Washing fastness | alternation 4(75o c) |
Shade | bright bluish green |
Strength | as per standard |
Application | used for colouring cotton textiles with alkaline dye paste using sodium alginate thickner and fixing with Steam |
| 1% | 4% |
Reactive Turq. Blue G-133% (REACTIVE Blue 21) |
|
|
Reactive Turq. Blue G-160% (REACTIVE Blue 21) |
|
|
Reactive Turq. Blue G-190% (REACTIVE Blue 21) |
|
|
Reactive Turq. Blue G-Salt Free (REACTIVE Blue 21) |
|
|
General Properties
Solubility | Temperature | 30°C |
Straight | 150 | |
Substantivity | H | |
Suitability | Exhaust | S |
Pad Batch Silicate | S | |
Printing | S | |
Dischargability | C |
Fastness Properties
Day Light 1/1 | 6 | ||
Washing | ISO 3 | Alteration | 4.5 |
Stain | 4.5 | ||
ISO 4 | Alteration | 5 | |
Stain | 5 | ||
Hypo- | Alteration | 3.4 | |
Stain | 5 | ||
Bleaching | ISO 3 | Alteration | 5 |
Stain | 4.5 | ||
ISO 4 | Alteration | 5 | |
Stain | 4.5 |
Salt and Alkali Requirement
Depth of shade % (o.w.f.) | Salt (g/l) | Soda (g/l) |
Up to 0.5 | 20 | 10 |
0.5 - 1.0 | 35 | 15 |
1.0 - 2.0 | 50 | 15 |
2.0 - 4.0 | 60 | 20 |
Above 4.0 | 80 | 20 |
SUYOG DYE CHEMIE PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |